Miami Valley Sports Car Club - #1 - 2018 MVSCC Points Event #1 - Sun 05-13-2018
Final Results
Total Registered: 59, with Times: 59
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T r 4 Ulrich, Adam 06 Chevrolet Corvette Silver 44.747+2 42.463+1 41.749 42.272+2 42.280+2 41.700 41.572+1 41.056+1 41.700 [-]1.246
2T r 71 Owen, Keith 05 Subaru Legacy GT Black 44.330 43.493+1 44.915+dnf 43.203 43.474 43.596 43.230 42.946 42.946 +1.246
3 r 138 Hughes, Bill 2001 Corvette Black 44.555 43.912 43.263+1 42.951+1 43.044 43.090+1 43.272+1 43.048 43.044 +0.098
4 r 69 Howell, Chris 1994 Chevy Corvette White 47.883 46.884 45.909 45.368 45.398+1 45.100 45.294 45.370 45.100 +2.056
5 r 76 Curley Sr, Paul 2008 Corvette Red 55.264 52.681+dnf 53.217 52.301 50.484 49.646 48.778+1 50.388 49.646 +4.546
1T a 15 Moist, Christian 15 Birkin Seven Aluminum 43.388+dnf 42.426 41.878+1 41.517 41.968+1 56.826+dnf 41.472 41.102+1 41.472 [-]1.422
2T a 98 Weaver, Kent 02 Chev Z06 Corvette Blue 44.533+1 44.039+1 44.535 43.693 43.058+1 42.894 43.376+1 42.894 +1.422
3T a 5 Moist, Kenneth 5 Birkin 7 Silver 47.454 45.065 44.491 61.127+dnf 46.062+2 45.724+dnf 45.024 87.638 44.491 +1.597
4 a 576 Caudill, Daryl 07 Subaru STI WRBlue 47.782+1 46.636 56.358+dnf 45.107+1 46.930 47.408 46.760 44.818 44.818 +0.327
5 a 3 Wolf, Mike 2001 Superformance S1 Blue 46.281 46.262 46.037+1 44.953 44.584+dnf 44.918+dnf 47.544+dnf 46.338 44.953 +0.135
6 a 111 Clark, Travis 69 Chevy El camino Black 49.168 47.400+dnf 46.970 46.682 48.058 46.792 45.904+1 45.620 45.620 +0.667
7 a 53 Mills, Tom 97 Exocet Sport Silver/Ora 48.073 47.282 51.224 46.847 47.242+1 46.734 45.764+dnf 46.044+1 46.734 +1.114
8 a 68 Carey, Steve 68 Chevrolet Camaro Red 52.199 48.974 49.836+1 48.656 48.254 47.562 48.776 48.746 47.562 +0.828
1T b 1 Ruff, Mike 99 Mazda Miata Green 44.421+2 44.857 43.999+1 43.824+1 43.616+1 43.792 43.648 43.484+1 43.648 [-]0.724
2T b 11 Ervin, Ashley 91 Mazda Miata White 47.301 99.999+dnf 44.999+1 44.391 46.100+1 45.022 44.372 44.642 44.372 +0.724
3T b 8 Hire, Steve 73 Datsun 240z Brown 46.465+1 44.363+1 46.040 45.212+dnf 60.364+dnf 45.778 44.926 44.870 44.870 +0.498
4T b 99 Charlton, Russ 99 Mazda Miata Green 47.114+1 75.237+dnf 45.800 46.008+1 45.104 45.480+dnf 45.164+1 44.924 44.924 +0.054
5 b 6 Dziengel, Jo 15 Subaru STI Red 49.584 47.909 47.715 47.807+dnf 47.896 47.628 47.852+1 46.864 46.864 +1.940
6 b 21 Brown, Doug 91 Honda CRX Red 46.898 45.048+1 44.690+dnf 46.898 +0.034
7 b 33 Jenkins, Mark 03 Nissan 350z Silva 58.797 55.227 54.320 54.229 54.452 52.774 52.840 47.176 47.176 +0.278
8 b 66 Begovich, Jim 99 Mazda Miata Green 49.570 47.972 47.777 47.485 48.262+dnf 48.874+dnf 47.752+dnf 47.256 47.256 +0.080
9 b 95 Carlos, Dan 18 Kia Stinger Grey 50.013 48.885 48.423+2 47.569 52.478+1 47.422+1 47.218+3 47.352+1 47.569 +0.313
10 b 195 Hesse, Courtney 18 Kia Stinger Grey 68.580 61.988+dnf 61.143 57.146+dnf 57.856 55.524 54.858 54.360 54.360 +6.791
1T c 5 Isaac, Nick 01 Honda S2000 Yellow 45.411 44.798+dnf 46.733+2 44.435+dnf 44.728 44.542 44.852 44.660 44.542 -
1T d 31 Long, Eric 89 BMW 325i red 47.236 45.284 56.975+dnf 45.234+1 45.266+1 44.678 45.600 45.240 44.678 [-]2.149
2T d 48 Brown, Josh 02 Acura RSX Type-S Black 46.561+dnf 47.205 47.024 46.827 82.363+1 87.810 46.660+dnf 47.104 46.827 +2.149
3T d 3 Warren, Grant 1994 Mazda Miata White 49.685+dnf 49.731+dnf 48.476 47.717 48.544 47.804 47.256+1 47.210 47.210 +0.383
4T d 13 Yarbrough, Steven 1989 BMW 325i Red 52.631+1 50.924+1 48.696+dnf 50.592 49.701+1 51.462 51.038+1 49.088 49.088 +1.878
5 d 16 Hall, Greg 17 Subaru BRZ Black 51.700 50.482 50.221 49.526 49.951+dnf 50.066 50.092 49.136 49.136 +0.048
6 d 6 Galloway, Trevon 1992 Porsche 944 Blue 54.868 51.666+dnf 49.703+dnf 51.678 53.422 50.850 49.376 49.632 49.376 +0.240
7 d 18 Jenkins, Jeremy 18 Honda Civic si Red 53.834 51.279 50.107 50.843+1 51.629+dnf 52.481 51.464 49.784 49.784 +0.408
8 d 9 Grambsch, Micah Ford F150 Lightning Blue 51.541 51.426 52.051+1 50.685+1 51.362 51.176 50.888 50.708 50.708 +0.924
9 d 43 Edens, Mark 1990 Honda Crx White 56.040 67.986+dnf 54.216+1 52.473+1 54.557+dnf 53.260 52.840 52.144 52.144 +1.436
10 d 04 Johnson, Anthony 11 Chevrolet Camaro red 76.292+dnf 61.222 56.864 54.250 54.996 54.736 53.350 52.794 52.794 +0.650
11 d 195 Bernow, Nick 2014 Ford Focus ST Blue 56.377 56.112 52.948 54.420 55.485 53.394 53.848 52.374+1 52.948 +0.154
12 d 79 Diamond, Alan 04 Infiniti G35 Silver 61.683 54.382+dnf 55.109+dnf 54.493+1 54.543+1 53.760+dnf 54.196 53.138+1 54.196 +1.248
1T e 68 Chow, Win-hou 10 Mazda MX-5 Miata 45.533 44.698+1 44.899+1 44.717+1 44.010 43.762 44.684 43.230 43.230 [-]1.156
2T e 77 Moses, Jason 97 Dodge Neon Black 45.864 44.756 44.451 44.924 44.683 44.386 43.842+2 44.436 44.386 +1.156
3T e 78 Trask, Michael 00 Mazda Miata Green 45.790 46.074 45.389+1 45.150 58.983 45.036 45.032 45.134+1 45.032 +0.646
4T e 38 Sims, Dan 91 Mazda Miata Blue 47.484 47.701+1 45.988+1 45.678 46.698 46.718+dnf 46.154 45.396 45.396 +0.364
5T e 1 Riddle, Keith 88 Toyota Miata Killer Red 47.649 47.632+1 46.235 45.681+1 45.963+1 45.168+1 46.206+2 45.482 45.482 +0.086
6 e 42 McGlynn, Andrew 95 Mazda Miata Black 48.396+1 48.314 46.912+dnf 47.004+1 46.202 46.568+1 46.014+1 46.450+2 46.202 +0.720
7 e 112 Dziengel, Myke 90 Mazda Miata Red 49.775 47.650+1 47.079+1 47.147 46.521 46.806 46.584 46.480 46.480 +0.278
8 e 8 Ullmer, Nick 91 Mazda Miata Blue 49.561 47.083 48.263 47.872 47.263 48.269+1 49.996+dnf 46.610 46.610 +0.130
9 e 19 Meyer, Joseph 93 Nissan 240sx Red 49.046+2 49.130+1 47.896 46.990+2 47.377+1 47.440+1 46.710+1 46.940 46.940 +0.330
10 e 7 Lammers, David T 08 Mazda Mx-5 Red 50.964 50.941 48.666 48.685 48.070 55.968+1 47.872+1 47.444 47.444 +0.504
11 e 06 Bryson, Adam 91 Toyota MR2 Yellow 55.427 48.889 49.669 47.854 47.948 48.108+1 49.378 48.336 47.854 +0.410
12 e 91 Mcclurg, Paul 91 Mazda Miata Red 49.327+dnf 48.650 48.690 47.873 49.060 48.256 48.220+dnf 48.986 47.873 +0.019
13 e 111 Staup, Ryan 2001 Mazda Miate White 63.148+1 52.293+dnf 54.273+2 50.317+2 55.272+1 49.930+1 51.688+dnf 49.048 49.048 +1.175
14 e 11 Staup, Tami 2001 Mazda Miata White 58.490+1 51.199+dnf 51.680+dnf 50.261+dnf 99.999+dnf 52.025 50.130 49.982+dnf 50.130 +1.082
15 e 16 Lammers, Jim 03 Mazda Miata Silver 50.918 67.301 51.193 51.092 50.394 49.748+dnf 49.240+dnf 49.540+dnf 50.394 +0.264
16 e 5 Bertke, Brad 1996 Mitsubishi Eclipse Black 53.476+1 51.298 50.784+1 51.278+2 67.017+dnf 52.600 51.656 50.552 50.552 +0.158
17 e 12 Findley, Aleshia 90 Mazda Miata Red 57.770 56.581 53.339 51.851 51.036 51.344 56.536+dnf 53.212 51.036 +0.484
1T f 55 Rayburn, Jon 19 Toyota Celica Red 58.638 57.383 56.651+1 56.789 58.647+dnf 58.702 58.004 56.398 56.398 -
1T al 64 Owen, Wendy 13 Subaru WRX Pearl 54.901+1 51.788 49.204+dnf 49.409 51.780+1 50.144 49.528 49.092+1 49.409 -
1T bl 7 Overbay, Elizabeth 20 Subaru Sti Blue 67.314 58.462+1 56.240 54.621+1 55.372 53.008 53.116+1 53.056 53.008 -
1T dl 18 Marchal, Ciera 18 Honda Civic si Red 67.269+dnf 62.000+1 56.640 58.081 58.014 55.076 54.348 53.694 53.694 -
1T fl 321 Acton, Chelsea 00 Honda Civic Si Gray 59.352 55.813 76.661+dnf 56.641+1 70.196+dnf 58.636 56.632 56.116+1 55.813 -
1T fja 18 Weaver, Ben 92 Margay Puma Black 47.705 46.430 46.352+1 46.128 46.128 -
Top Times Of Day Time Class # Driver
Raw time 41.472 a 15 Moist, Christian
Pax 38.907 e 68 Chow, Win-hou