Timing By: AXWare SystemsYour source For Competition Timing
Miami Valley Sports Car Club - #3 - WOR SCCA PE3 MVSCC PE3 - Sun 08-28-2022
Final Raw Time Results
Timed Entries: 91
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 st-str 26 Patrick, Christian 2016 Mazda Miata 48.379 0.000 0.000
2 1 b 111 Spitsnaugle, Joel 2005 Lotus Elise 48.388 0.009 0.009
3 2 st-str 5 Isaac, Nicholas 2001 Honda S2000 48.772 0.384 0.393
4 1 cam-cam-s 11 Clark, Travis 2007 Chevrolet Z06 49.287 0.515 0.908
5 2 cam-cam-s 605 Vencill, Cody 2002 Chevrolet Corvette 49.527 0.240 1.148
6 4 s-ss 20 Steele, Dan 2017 Lotus Evora 400 49.538 0.011 1.159
7 2 b 65 Ervin, Ashley 1991 Mazda Miata 49.758 0.220 1.379
8 3 st-stx 11 Roberts, Nathan 2006 Mazda RX-8 49.815 0.057 1.436
9 2 s-ds 39 Mills, Cody 2022 Toyota GR86 49.978 0.163 1.599
10 5 st-stu 59 Bosley, Jeff 2011 Subaru STi 50.020 0.042 1.641
11 1 m-smf 7 Kenoyer, Will 2014 Honda Civic Si 50.154 0.134 1.775
12 1 x-xsa 25 Cho, Kevin 2015 Subaru WRS 50.212 0.058 1.833
13 4 st-sts 89 Hampton, Austin 1992 Mazda Miata 50.356 0.144 1.977
14 7 st-str 296 Sonnek, Scott 2006 Mazda Miata 50.521 0.165 2.142
15 1 n-stu 10 Stumpff, Kyle 1992 Chevrolet Corvette 50.586 0.065 2.207
16 1 s-gs 24 Rossler, Carl 2017 Volkswagen GTI 50.689 0.103 2.310
17 6 st-stx 9 Duran, Steven 2018 Subaru BRZ tS 50.846 0.157 2.467
18 2 m-em 1 Grannan, Nick Lotus Seven 50.900 0.054 2.521
19 1 a 7 Grambsch, Daniel 1980 AMC Spirit 50.936 0.036 2.557
20 8 st-str 114 Jenkins, Mark 2001 Mazda Miata 50.949 0.013 2.570
21 2 n-stu 112 Browning, Mark 2018 Fiat 124 Abarth 50.949 0.000 2.570
22 1 d 7 Lammers, David t 2008 Mazda Mx-5 Miata 51.104 0.155 2.725
23 7 s-ss 44 Schaper, Ken 2019 Chevrolet Corvette Z06 51.120 0.016 2.741
24 3 s-es 95 Weaver, Kent 1999 Mazda Miata 51.204 0.084 2.825
25 2 d 19 Austin, Adam 2015 Ford Fiesta ST 51.219 0.015 2.840
26 2 p-dp 73 Hipp, Brandon 1999 Mazda Miata 51.340 0.121 2.961
27 1 p-esp 21 Breeding, Cole 2002 Toyota MR2 51.347 0.007 2.968
28 3 d 48 Brown, Josh 2002 Acura RSX Type-S 51.355 0.008 2.976
29 2 a 3 Wolf, Michael 2001 Superformance S1 51.723 0.368 3.344
30 10 s-ss 8 Nicley, Charles 2021 Chevrolet corvette 51.764 0.041 3.385
31 5 s-gs 124 Ma, Gina 2017 Volkswagen GTI 51.806 0.042 3.427
32 2 x-xsb 98 PISTILLI, Antonio MR2 51.978 0.172 3.599
33 3 cam-cam-c 74 Viramontes, Enrique Ford Mustang 52.181 0.203 3.802
34 4 cam-cam-t 2 Dillhoff, Robert 2001 Chevrolet Camaro 52.610 0.429 4.231
35 3 x-xsa 10 Kennedy, Dan 52.623 0.013 4.244
36 6 s-gs 64 Truesdell, Katie 2017 Volkswagen GTI SE 52.664 0.041 4.285
37 12 s-ss 77 Shepler, Jim 2019 Chevrolet Corvette 52.708 0.044 4.329
38 14 n-dm 339 Denemark, James 2021 DF Kit Car Goblin 52.733 0.025 4.354
39 3 b 165 Clary, Nicole 1991 Mazda Miata 52.744 0.011 4.365
40 9 s-cs 83 Singo, Jonathan 2020 Mazda Club w/Performance Pkg 52.760 0.016 4.381
41 6 cam-cam-s 461 Neumeier, Eric 1990 Chevrolet Corvette 52.762 0.002 4.383
42 4 n-str 11 Robinson, Connor 2005 Honda S2000 53.087 0.325 4.708
43 1 e 90 Bryson, Adam 1991 Toyota MR2 53.440 0.353 5.061
44 4 d 5 Howard, Ricky 2002 Acura Rsx Type S 53.548 0.108 5.169
45 2 e 195 Weaver, Ben 1999 Mazda Miata 53.676 0.128 5.297
46 5 cam-cam-t 44 Henz, John 2002 Ford Mustang 53.767 0.091 5.388
47 3 n-ds 116 Rasmussen, Ryan 2019 Subaru WRX 53.943 0.176 5.564
48 9 st-sth 35 Simons, Duane 2016 Subaru wrx 54.028 0.085 5.649
49 8 s-hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback 54.054 0.026 5.675
50 5 n-str 111 Henry, Andrew 2005 Honda s2000 54.178 0.124 5.799
51 3 p-cp 96 Penner, Kerry 1998 Ford Mustang 54.508 0.330 6.129
52 13 s-ds 17 Moody, Tyler 2014 Subaru BRZ 54.611 0.103 6.232
53 11 s-hs 11 Custer, Christopher 2005 Saturn Ion 55.162 0.551 6.783
54 5 d 43 Edens, Mark 1990 Honda Crx 55.173 0.011 6.794
55 3 e 6 Lammers, Jim 2003 Mazda Miata 55.181 0.008 6.802
56 7 n-str 4 Kim, Levi 2005 Honda S2000 55.183 0.002 6.804
57 4 e 95 Smiley, Linda 1999 Mazda Miata 55.212 0.029 6.833
58 16 s-cs 71 Johnson, Scott 2017 Mazda Mx5 55.283 0.071 6.904
59 11 st-stu 88 Knueven, Alex 2017 BMW 340i xdrive 55.367 0.084 6.988
60 10 st-sts 23 Knaub, Adam 1994 Mazda Miata 55.412 0.045 7.033
61 14 s-gs 12 Gillings, Bill 2017 Volkswagen GTI 55.548 0.136 7.169
62 17 s-ds 37 Schwier, Chelsea 2023 Mini JCW 55.827 0.279 7.448
63 12 st-str 29 Kerner, Christopher 1999 Mazda Miata 56.232 0.405 7.853
64 7 cam-cam-c 77 Driscoll, James 2009 Cadillac cts-V 56.415 0.183 8.036
65 15 n-xsa 95 Kwong, Daniel 2018 Hond Civic Type R 56.498 0.083 8.119
66 6 n-ds 30 Bolli, Andrew 2021 Honda Civic Type R 56.518 0.020 8.139
67 8 n-stx 42 Jordan, Ryan BRZ 56.569 0.051 8.190
68 1 f 30 Schnittger, Greg 1970 Triumph GT6+ 56.650 0.081 8.271
69 9 n-bs 7 Eagle, Tom 2012 Aston Martin V12 Vantage 56.654 0.004 8.275
70 15 s-hs 54 Spencer, Matthew 2000 Ford Mustang Base 56.895 0.241 8.516
71 18 s-es 10 Wells, Mike 1988 Pontiac fiero 57.389 0.494 9.010
72 17 n-xsa 7 Hennemuth, Devan 2016 FRS 57.617 0.228 9.238
73 10 n-ds 7 Schwier, John 2021 Mini Cooper S 57.705 0.088 9.326
74 6 d 9 Grambsch, Micah Ford F150 57.754 0.049 9.375
75 13 st-sth 7 Mockbee, Matt 2015 Volkswagen GTI 57.838 0.084 9.459
76 12 n-cs 16 Layne, Thomas 2019 Mazda MX5 58.242 0.404 9.863
77 20 s-gs 47 Lite, Joseph 2008 Volkswagen GTI 59.063 0.821 10.684
78 18 n-xsa 404 Ream, Colin 2015 Honda Accord Coupe 59.113 0.050 10.734
79 19 s-hs 29 Yount, Andrew 2004 Acura TL 59.235 0.122 10.856
80 11 n-hs 17 Stein, Brandon 2005 Ford Focus ST 59.517 0.282 11.138
81 21 s-ds 4 Bostic, Halli 2020 Mini Cooper S 59.557 0.040 11.178
82 13 n-gs 33 Kidwell, Dennis 2017 Ford Fiesta ST 59.597 0.040 11.218
83 7 d 153 Williams, Richard 2002 BMW 330 ci 59.972 0.375 11.593
84 8 cam-cam-t 79 Cobb, George 79 roadrunner 60.478 0.506 12.099
85 16 n-hs 36 James, Dominic 1988 Mazda 323 GTX 61.716 1.238 13.337
86 19 n-bs 70 Roeder, Judith 1999 Chevrolet Corvette 62.410 0.694 14.031
87 22 n-sm 325 Ralston, Reed 2006 Mazda Mazdaspeed6 63.446 1.036 15.067
88 2 f 7 Grambsch, Jason 2002 Honda Civic 64.960 1.514 16.581
89 20 n-hs 64 Kachlan, Ahmad 2009 Volkswagen Jetta 65.406 0.446 17.027
90 8 d 53 Williams, Dylon 2002 BMW 330 CI 67.162 1.756 18.783
91 21 n-es 69 Huynh, Harry 1990 Mazda Miata 67.963 0.801 19.584
92 22 s-gs 9 Hardesty, Jim 2021 Mini Cooper SE (Wallace) dns