Timing By: AXWare SystemsYour source For Competition Timing
Miami Valley Sports Car Club - #2 - MVSCC POINTS EVENT #2 - Sun 07-16-2023
Final Raw Time Results
Timed Entries: 42
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 a 11 Kolb, Reed 2009 Chevrolet Corvette 30.733 0.000 0.000
2 2 a 3 Wolf, Michael A 2001 Superformance S1 31.526 0.793 0.793
3 3 a 1 Kolb, Mark 2009 Chevrolet Corvette 31.532 0.006 0.799
4 1 d 29 Crafton, Dave 2022 Hyundai Veloster N 31.668 0.136 0.935
5 1 b 65 Ervin, Ashley 1991 Mazda Miata 31.856 0.188 1.123
6 4 a 88 Warren, Joshua 1991 Nissan 300ZX Twin Turbo 31.945 0.089 1.212
7 2 b 1 Ruff, Mike 1999 Mazda Miata 32.104 0.159 1.371
8 2 d 33 Ciarniello, Andy 2021 Hyundai Veloster N 32.163 0.059 1.430
9 5 a 26 Wuest, Eric 2009 Chevrolet Corvette 32.268 0.105 1.535
10 1 c 9 Zeisler, Jim 2022 Subaru BRZ 32.404 0.136 1.671
11 3 d 296 Sonnek, Scott 2006 Mazda Miata 32.419 0.015 1.686
12 3 b 165 Clary, Nicole 1991 Mazda Miata 32.461 0.042 1.728
13 4 d 7 Lammers, David t 2008 Mazda Mx-5 Miata 32.727 0.266 1.994
14 2 c 6 Williams, Jason 2018 BMW 340i 32.890 0.163 2.157
15 1 e 71 Haskell, Ian 1995 Mazda Miata 32.897 0.007 2.164
16 5 d 48 Brown, Josh 2002 Acura RSX Type-S 32.983 0.086 2.250
17 2 e 23 Breeding, Cole 2002 Toyota MR2 33.001 0.018 2.268
18 6 a 461 Neumeier, Eric 1990 Chevrolet Corvette 33.072 0.071 2.339
19 6 d 21 Ewing, Jonah 2022 Hyundai Elantra N 33.159 0.087 2.426
20 1 u 13 Grimm, Keith 2022 Chevrolet Camaro 33.380 0.221 2.647
21 7 a 23 Warren, Andrew 1991 Nissan 300ZX Twin Turbo 33.436 0.056 2.703
22 7 d 77 Warden, Samuel 2023 Hyundai Elantra N 33.440 0.004 2.707
23 8 a 38 Branham, Donald 2021 Chevrolet Camaro 33.763 0.323 3.030
24 3 e 17 Johnson, Silas Mazda 1999 Miata 33.816 0.053 3.083
25 1 f 4 Ream, Colin 2015 Honda Accord Coupe 34.123 0.307 3.390
26 4 e 7 Johnson, Christopher Mazda 1999 Miata 34.129 0.006 3.396
27 5 e 1 Dexter, Garth 1990 Mazda Miata 34.287 0.158 3.554
28 9 a 80 Gasaway, Scott 2023 BMW M3 Competition 34.311 0.024 3.578
29 8 d 43 Edens, Mark 1990 Honda Crx 34.572 0.261 3.839
30 4 b 31 Ciarniello, Ed 2010 Chevrolet Camaro SS 34.583 0.011 3.850
31 2 f 84 Busch, Alan 2019 Mazda 3 34.757 0.174 4.024
32 6 e 95 Smiley, Linda 1999 Mazda Miata 34.810 0.053 4.077
33 3 c 1 Baumet, Tyler 1984 Chevrolet Camaro 34.956 0.146 4.223
34 7 e 16 Lammers, Jim 2003 Mazda Miata 35.332 0.376 4.599
35 5 b 58 Begovich, James 2004 Mazda Miata 35.522 0.190 4.789
36 8 e 171 Haskell, David 1995 Mazda Miata 35.633 0.111 4.900
37 1 cl 61 Williams, London 2018 BMW 340i 35.888 0.255 5.155
38 9 e 326 Nicholas, Mike 1995 Acura Integra 36.240 0.352 5.507
39 9 d 9 Grambsch, Mica 03 Ford Lightning 36.885 0.645 6.152
40 6 b 2 Williams, Grant 2008 BMW 450i 36.974 0.089 6.241
41 3 f 75 Grambsch, Daniel 1978 Ford Mustang II 37.885 0.911 7.152
42 4 f 57 Grambsch, Jason 1978 Ford Mustang II 39.362 1.477 8.629
43 7 b 171 Niederhiser, Adam 2022 Subaru WRX dns
44 10 e 2 Brotbeck, John 2005 Mini Cooper S dns