Timing By: AXWare SystemsYour source For Competition Timing
Miami Valley Sports Car Club - #4 - MVSCC Points Event #4 - Sun 09-10-2023
Final Raw Time Results
Timed Entries: 41
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 b 5 Isaac, Nicholas 2017 BMW M2 30.617 0.000 0.000
2 1 a 3 Wolf, Michael A 2001 Superformance S1 31.131 0.514 0.514
3 1 d 29 Crafton, Dave 2022 Hyundai Veloster N 31.181 0.050 0.564
4 2 b 126 Swearingen, Zachery 97 BMW M3 31.604 0.423 0.987
5 2 a 10 Stumpff, Kyle 1992 Chevrolet Corvette 31.660 0.056 1.043
6 2 d 33 Ciarniello, Andy 2021 Hyundai Veloster N 31.995 0.335 1.378
7 3 b 65 Ervin, Ashley 1991 Mazda Miata 32.446 0.451 1.829
8 3 d 7 Lammers, David t 2008 Mazda Mx-5 Miata 32.555 0.109 1.938
9 4 d 296 Sonnek, Scott 2006 Mazda Miata 32.788 0.233 2.171
10 4 b 171 Niederhiser, Adam 2022 Subaru WRX 33.002 0.214 2.385
11 3 a 72 Neumeier, Eric 1990 Chevrolet Corvette 33.019 0.017 2.402
12 5 d 4 Ream, Colin 2013 Scion FR-S 33.036 0.017 2.419
13 6 d 48 Brown, Josh 2002 Acura RSX Type-S 33.107 0.071 2.490
14 1 e 23 Breeding, Cole 2002 Toyota MR2 33.183 0.076 2.566
15 4 a 77 Janek, Greg 2003 Chevrolet Corvette 33.197 0.014 2.580
16 5 b 165 Clary, Nicole 1991 Mazda Miata 33.220 0.023 2.603
17 2 e 06 Bryson, Adam 1991 Toyota MR2 33.302 0.082 2.685
18 3 e 17 Johnson, Silas Mazda 1999 Miata 33.526 0.224 2.909
19 6 b 35 Simons, Duane 2016 Subaru wrx 33.709 0.183 3.092
20 1 f 39 Smolen, Benjamin 2019 Volkswagen Jetta 33.818 0.109 3.201
21 7 d 43 Edens, Mark 1990 Honda Crx 33.943 0.125 3.326
22 5 a 177 Mcbrien, Ward 2003 Chevrolet corvette 34.305 0.362 3.688
23 7 b 31 Ciarniello, Ed 2010 Chevrolet Camaro SS 34.317 0.012 3.700
24 4 e 95 Smiley, Linda 1999 Mazda Miata 34.684 0.367 4.067
25 8 d 17 Lammers, Mark Mazda Miata 34.825 0.141 4.208
26 1 c 23 Gomez, Adrian 1992 Volvo 740 Turbo Wagon 34.877 0.052 4.260
27 5 e 7 Johnson, Christopher Mazda 1999 Miata 34.899 0.022 4.282
28 8 b 22 Bunch, Travis 2000 Honda Civic ex 35.029 0.130 4.412
29 9 b 58 Begovich, James 2004 Mazda Miata 35.196 0.167 4.579
30 2 c 99 Heringer, Charles 1993 Ford Mustang 35.312 0.116 4.695
31 6 e 16 Lammers, Jim 2003 Mazda Miata 35.347 0.035 4.730
32 10 b 77 Pinho, Flavio 1990 Mazda RX7 35.444 0.097 4.827
33 2 f 69 Huynh, Harry 2019 Volkswagen Jetta 35.556 0.112 4.939
34 7 e 24 Swank, Alex 2003 Mazda Miata 35.678 0.122 5.061
35 8 e 10 Grambsch, Daniel 1978 Ford Mustang II 35.890 0.212 5.273
36 9 e 20 Setters, Chance 2001 Mazda Miata 36.021 0.131 5.404
37 9 d 9 Grambsch, Mica 2003 Ford Lightning 36.582 0.561 5.965
38 3 f 10 Wells, Dennis Fiero 37.332 0.750 6.715
39 4 f 44 Lite, Joseph 2023 Volkswagen Jetta GLI 37.403 0.071 6.786
40 5 f 67 Czeiszperger, Patrick 1967 Volkswagen Bug 39.858 2.455 9.241
41 3 c 1 Harville, Kaitlyn 02 Ford Mustang 43.477 3.619 12.860
42 6 a 51 Russell, John 2001 Chevrolet Corvette dns
43 11 b 11 Russell, James 1999 Honda Civic si dns
44 6 f 84 Busch, Alan 2019 Mazda 3 dns