Timing By: AXWare SystemsYour source For Competition Timing
Miami Valley Sports Car Club - #5 - MVSCC Points Event #5 - Sun 09-07-2025
Final Raw Time Results
Timed Entries: 59
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 r 11 Clark, Travis Corvette 35.729 0.000 0.000
2 1 b 65 Ervin, Ashley Miata 35.847 0.118 0.118
3 2 r 38 Hughes, Bill Corvette 36.561 0.714 0.832
4 3 r 148 Sanford, John Corvette 36.582 0.021 0.853
5 1 a 7 Wuest, Eric Supra 36.623 0.041 0.894
6 2 a 35 Armstrong, Robert Corvette 36.704 0.081 0.975
7 3 a 25 Coney, Brian Camaro 37.107 0.403 1.378
8 2 b 66 Curley, Paul Miata 37.154 0.047 1.425
9 4 r 48 Sanford, Zach Corvette 37.200 0.046 1.471
10 4 a 81 Berardi, Christian M3 37.272 0.072 1.543
11 5 a 1 Kolb, Mark Corvette 37.454 0.182 1.725
12 3 b 5 Sawicki, Richard MX-5 37.705 0.251 1.976
13 1 d 4 Zeisler, Jim Civic Type R 37.761 0.056 2.032
14 4 b 29 Sonnek, Scott Miata 37.786 0.025 2.057
15 6 a 72 Kettlewell, Payton STI 37.928 0.142 2.199
16 7 a 11 Kolb, Rachel 2009 Corvete 37.935 0.007 2.206
17 2 d 98 Hampton, Austin Miata 37.979 0.044 2.250
18 1 c 7 Lammers, David Mx5 38.030 0.051 2.301
19 1 e 29 Crafton, Dave Veloster N 38.175 0.145 2.446
20 8 a 47 Biser, James Corvette 38.305 0.130 2.576
21 5 b 165 Clary, Nicole Miata 38.312 0.007 2.583
22 3 d 92 Panwar, Vishnu Civic Type R 38.458 0.146 2.729
23 4 d 17 Dexter, Garth Miata 38.498 0.040 2.769
24 9 a 9 Anderson, Christopher WRX STi 38.596 0.098 2.867
25 10 a 2 Kettlewell, John STI 38.615 0.019 2.886
26 5 d 71 Haskell, Ian Miata 38.671 0.056 2.942
27 11 a 83 Staup, Tami Firebird Formula 38.676 0.005 2.947
28 1 f 128 Anderson, Ryan 325is 38.680 0.004 2.951
29 6 b 4 Ream, Colin FRS 38.695 0.015 2.966
30 12 a 38 Branham, Donald Camaro 39.003 0.308 3.274
31 1 o 195 Wolf, Michael Formula Ford 39.046 0.043 3.317
32 13 a 132 neumeier, eric Corvette 39.053 0.007 3.324
33 2 o 95 Smiley, Linda Formula Ford 39.080 0.027 3.351
34 5 r 46 Kemp, Jeff corvette 39.588 0.508 3.859
35 14 a 23 Powers, Martin Corvette z06 39.676 0.088 3.947
36 2 c 06 Bryson, Adam MR2 39.735 0.059 4.006
37 7 b 99 Charlton, Russ NB Miata 40.434 0.699 4.705
38 6 d 171 Haskell, David Miata 40.639 0.205 4.910
39 7 d 3 white, jordon Civic 40.906 0.267 5.177
40 8 d 6 parsons, mark Wrx 40.910 0.004 5.181
41 9 d 13 Plantz, Wesley 86 41.014 0.104 5.285
42 2 e 54 Spencer, Matthew Impreza 41.085 0.071 5.356
43 3 e 698 Andrews, Denny Miata mx5 41.355 0.270 5.626
44 15 a 8 Cornelius, Brian Corvette 41.410 0.055 5.681
45 10 d 16 Lammers, James miata 41.660 0.250 5.931
46 11 d 22 Pruitt, Jacob Camaro 41.682 0.022 5.953
47 2 f 64 Tressler, Johnathan K5 GT 41.786 0.104 6.057
48 3 f 6 Brown, Kayleb Integra 41.819 0.033 6.090
49 4 f 18 LoPresti, Salvatore Focus SVT 41.889 0.070 6.160
50 12 d 08 Bunch, Travis Cooper 41.896 0.007 6.167
51 13 d 43 Edens, Mark Crx 42.209 0.313 6.480
52 14 d 31 Ciarniello, Ed Camaro SS 42.935 0.726 7.206
53 3 c 91 McClurg, Paul MX5 43.027 0.092 7.298
54 16 a 88 warner, rod corvette 43.184 0.157 7.455
55 5 f 17 Lammers, Mark 3 44.117 0.933 8.388
56 4 c 54 Spencer, David Corvette 45.149 1.032 9.420
57 6 f 75 Grambssch, Daniel Corvette 45.654 0.505 9.925
58 15 d 2 Ramos, Miguel Mustang 46.073 0.419 10.344
59 7 f 07 Boraas, Tyler F100 52.253 6.180 16.524
60 17 a 147 Biser, Steve Corvette dns