Timing By: AXWare SystemsYour source For Competition Timing
Miami Valley Sports Car Club - - MVSCC Points Event #6 - Sun 10-05-2025
Final Raw Time Results
Timed Entries: 50
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 o 195 Wolf, Michael Formula Ford 25.982 0.000 0.000
2 1 a 25 Coney, Brian Camaro 26.146 0.164 0.164
3 1 r 33 Mrozek, Mark Corvette 26.289 0.143 0.307
4 2 a 19 Lowe, Scott Corvette Z06 26.335 0.046 0.353
5 1 b 65 Ervin, Ashley Miata 26.471 0.136 0.489
6 3 a 6 Dziengel, Myke WRX STI LMNOP 26.487 0.016 0.505
7 4 a 125 Joseph, Cameron Camaro 26.533 0.046 0.551
8 1 c 72 Moist, Christian Miata 26.549 0.016 0.567
9 2 b 91 Minge, Mark Cayman 26.586 0.037 0.604
10 1 f125 5 Hoover, Neva CRG 26.586 0.000 0.604
11 5 a 191 Steele, Dan Cayman 26.653 0.067 0.671
12 2 o 61 Miller, CJ Miata 26.909 0.256 0.927
13 3 o 95 Smiley, Linda Formula Ford 26.990 0.081 1.008
14 1 x 128 Throckmorton, Josh Mustang 27.099 0.109 1.117
15 6 a 4 Grannan, Nick Corvette 27.173 0.074 1.191
16 3 b 29 Sonnek, Scott Miata 27.240 0.067 1.258
17 2 c 198 Weaver, Ben MX-5 27.304 0.064 1.322
18 7 a 81 Berardi, Christian M3 27.306 0.002 1.324
19 4 b 5 Sawicki, Richard MX-5 27.329 0.023 1.347
20 3 c 27 Fetty, Chris Civic 27.363 0.034 1.381
21 4 c 98 Weaver, Kent Miata 27.363 0.000 1.381
22 5 b 165 Clary, Nicole Miata 27.379 0.016 1.397
23 2 x 28 HOOVER, BRIAN mustang 27.385 0.006 1.403
24 1 f 128 Anderson, Ryan 325is 27.396 0.011 1.414
25 8 a 9 Anderson, Christopher WRX STi 27.439 0.043 1.457
26 6 b 40 Ream, Colin FRS 27.518 0.079 1.536
27 1 e 29 Crafton, Dave Veloster N 27.583 0.065 1.601
28 9 a 76 Kettlewell, Payton C5 Z06 27.597 0.014 1.615
29 1 d 12 Clark, Jeff GR86 27.631 0.034 1.649
30 5 c 7 Lammers, David Mx5 27.655 0.024 1.673
31 4 o 614 Mitchell, Seth Miata 27.831 0.176 1.849
32 7 b 1 Ruff, Mike miata 27.963 0.132 1.981
33 2 d 10 Suntay, Brian Miata 28.010 0.047 2.028
34 10 a 132 neumeier, eric Corvette 28.076 0.066 2.094
35 6 c 06 Bryson, Adam MR2 28.535 0.459 2.553
36 11 a 99 Heringer, Charles Mustang 28.676 0.141 2.694
37 7 c 46 LeCaptain, Kevin Supra 28.876 0.200 2.894
38 3 d 6 parsons, mark Wrx 29.081 0.205 3.099
39 8 b 99 Charlton, Russ NB Miata 29.168 0.087 3.186
40 4 d 43 Edens, Mark Crx 29.478 0.310 3.496
41 2 e 698 Andrews, Denny Miata mx5 29.558 0.080 3.576
42 2 f 84 Johnson, Chris TSX 29.648 0.090 3.666
43 3 f 18 LoPresti, Salvatore Focus SVT 29.803 0.155 3.821
44 5 d 16 Lammers, James miata 29.925 0.122 3.943
45 8 c 91 McClurg, Paul MX5 30.208 0.283 4.226
46 9 c 54 Spencer, David Corvette 30.271 0.063 4.289
47 4 f 10 Wells, Dennis Fiero 31.383 1.112 5.401
48 10 c 79 Kelly, Broden MX-5 32.698 1.315 6.716
49 6 d 47 Throckmorton, Luke Miata 32.770 0.072 6.788
50 5 f 111 Martin, Jerry C1500 35.635 2.865 9.653
51 2 r 46 Kemp, Jeff corvette dns